Ready to get started?
Ready to build your dream home at Martin’s Gate with Meierjohan Building Group? Contact us today to learn more about this development.
Contact Us
Your no-compromise home with a stunning view is waiting. Build a one-of-a-kind dream townhome that’s made just for you, put Martin’s Gate on your short list. With just 58 home sites total, this new community will sell out quickly.
Lot | Address | Price |
---|---|---|
The Christopher Lot 17 (Townhome) | W. 13th Street Newport KY 41071 | $735,000 (HOME) |
The Christopher Lot 18 (Townhome) | W. 13th Street Newport KY 41071 | $735,000 (HOME) |
Townhome Lot 19 | W. 13th Street Newport KY 41071 | $150,000 |
Townhome Lot 20 | W. 13th Street Newport KY 41071 | $150,000 |
Townhome Lot 21 | W. 13th Street Newport KY 41071 | $150,000 |
Townhome Lot 22 | W. 13th Street Newport KY 41071 | $150,000 |
Townhome Lot 23 | W. 13th Street Newport KY 41071 | $150,000 |
Townhome Lot 24 | W. 13th Street Newport KY 41071 | $150,000 |
Townhome Lot 25 | W. 13th Street Newport KY 41071 | $150,000 |
Townhome Lot 26 | W. 13th Street Newport KY 41071 | $150,000 |
Townhome Lot 27 | W. 13th Street Newport KY 41071 | $150,000 |
Townhome Lot 28 | W. 13th Street Newport KY 41071 | $150,000 |
Townhome Lot 29 | W. 13th Street Newport KY 41071 | $150,000 |
Townhome Lot 30 | W. 13th Street Newport KY 41071 | $150,000 |
The Clifton Lot 31 (Townhome) | W. 13th Street Newport KY 41071 | $935,000 (HOME) |
The Clifton Lot 32 (Townhome) | W. 13th Street Newport KY 41071 | $935,000 (HOME) |
Ready to build your dream home at Martin’s Gate with Meierjohan Building Group? Contact us today to learn more about this development.
Contact Us